Monday, 27 June 2016

BAJETI YA MRADI














MTIRIRIKO WA FEDHA





MWEZI 1 2 3 4
Mapato 2,000,000 3,500,000      4,000,000.00 6,000,000
Matumizi 20,000,000 5,000,000 5,000,000 4,500,000
Baki -18,000,000 -1500 -1,000,000 1,500,000





MWEZI 5 6 7 8
Mapato 7,500,000 9,000,000 10,000,000 12,000,000
Matumizi 5,000,000 5,000,000 5,000,000 5,000,000
Baki 2,500,000 4,000,000 5,000,000 7,000,000










MWEZI 9 10 11 12
Mapato 15,000,000 17,000,000 18,000,000 19,000,000
Matumizi 5,000,000 5,000,000 5,000,000 5,000,000
Baki 10,000,000 12,000,000 13,000,000 14,000,000










MWAKA Y1 Y2 Y3 TOTAL
Mapato 15,500,000 130,000,000 150,000,000 295,500,000
Matumizi 34,500,000 100,000,000 135,000,000 269,500,000

No comments:

Post a Comment